<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JianArt by Jian Adornado - User Experience DesignerJianArt by Jian Adornado - User Experience Designer - Designing for interaction</title>
	<atom:link href="http://www.jianart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jianart.com</link>
	<description>Designing for interaction</description>
	<lastBuildDate>Sat, 18 Feb 2012 02:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>App Icon Design: Timelapse</title>
		<link>http://www.jianart.com/design/app-icon-design-timelapse/</link>
		<comments>http://www.jianart.com/design/app-icon-design-timelapse/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:52:43 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[icon]]></category>

		<guid isPermaLink="false">http://www.jianart.com/?p=591</guid>
		<description><![CDATA[This is my latest design. You can also view this on my dribbble: http://drbl.in/datH What you guys think?]]></description>
			<content:encoded><![CDATA[<p>This is my latest design. You can also view this on my dribbble: <a href="http://drbl.in/datH" title="Timelapse app icon" target="_blank">http://drbl.in/datH</a><br />
What you guys think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/design/app-icon-design-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evernote and its updated UI</title>
		<link>http://www.jianart.com/user-experience/evernote-and-its-updated-ui/</link>
		<comments>http://www.jianart.com/user-experience/evernote-and-its-updated-ui/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:40:56 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.jianart.com/?p=585</guid>
		<description><![CDATA[Evernote have updated their UI recently. I think the new design is much more simpler, easily scannable and much more cleaner to look at. It will be interesting to see how other users would react to this new update &#8211; mainly to the fact that the new UI have hide some of the fields such [...]]]></description>
			<content:encoded><![CDATA[<p>Evernote have updated their UI recently. I think the new design is much more simpler, easily scannable and much more cleaner to look at. It will be interesting to see how other users would react to this new update &#8211; mainly to the  fact that the new UI have hide some of the fields such as date and url onto the &#8220;i&#8221; icon on the top right corner.<br />
<br /><br />
<img src="http://www.jianart.com/platform/wp-content/uploads/Evernote-Updated-UI.png" alt="" title="Evernote Updated UI" width="699" height="494" class="alignnone size-full wp-image-586" /></p>
<p><img src="http://www.jianart.com/platform/wp-content/uploads/Evernote-I-Button.png" alt="" title="Evernote I Button" width="597" height="649" class="alignnone size-full wp-image-588" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/user-experience/evernote-and-its-updated-ui/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>And the best UX approach on account cancellation goes to&#8230;Groupon!</title>
		<link>http://www.jianart.com/user-experience/and-the-best-ux-approach-on-account-cancellation-goes-to-groupon/</link>
		<comments>http://www.jianart.com/user-experience/and-the-best-ux-approach-on-account-cancellation-goes-to-groupon/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:01:51 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[account cancellation]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[groupon]]></category>

		<guid isPermaLink="false">http://www.jianart.com/?p=574</guid>
		<description><![CDATA[This is actually pretty funny. Groupon makes users leave with a laugh by showing a video of an employee who apparently thought you would be interested in their service. They ask you if you&#8217;d like to punish derrick for adding you to their mailing list and then once you press &#8220;Punish Derrick&#8221; they do just [...]]]></description>
			<content:encoded><![CDATA[<p>This is actually pretty funny. Groupon makes users leave with a laugh by showing a video of an employee who apparently thought you would be interested in their service. They ask you if you&#8217;d like to punish derrick for adding you to their mailing list and then once you press &#8220;Punish Derrick&#8221; they do just that. A guy walks in with a cup of water and after criticizing Derrick he goes ahead and throws water in his face.</p>
<p><img src="http://www.jianart.com/platform/wp-content/uploads/groupon-cancel-first.jpeg" alt="" title="groupon-cancel-first" width="485" height="455" class="alignnone size-full wp-image-575" /><img src="http://www.jianart.com/platform/wp-content/uploads/groupon-cancel-second.png" alt="" title="groupon-cancel-second" width="485" height="323" class="alignnone size-full wp-image-576" /></p>
<p>As you can see on the second screen there is this humorous guilt trip &#8211; possibly the most effective way to stop a user from leaving. Ha!</p>
<p>Here is the video:</p>
<p><!-- Embed Container -->
		<div class='embed-container'><iframe width="500" height="375" src="http://www.youtube.com/embed/nAve7L7An4Y?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></div>
		<!--//end embed-container--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/user-experience/and-the-best-ux-approach-on-account-cancellation-goes-to-groupon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence and Intuition</title>
		<link>http://www.jianart.com/user-experience/evidence-and-intuition/</link>
		<comments>http://www.jianart.com/user-experience/evidence-and-intuition/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:30:23 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.jianart.com/?p=560</guid>
		<description><![CDATA[Radical innovation requires both evidence and intuition: evidence to become informed, and intuition to inspire us in imagining and creating new and better possibilities. - Jane Fulton Suri, IDEO]]></description>
			<content:encoded><![CDATA[<blockquote><p>Radical innovation requires both evidence and intuition: evidence to become informed, and intuition to inspire us in imagining and creating new and better possibilities.
</p></blockquote>
<p>- Jane Fulton Suri, IDEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/user-experience/evidence-and-intuition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Understand People, You Don&#8217;t Understand Business</title>
		<link>http://www.jianart.com/user-experience/if-you-dont-understand-people-you-dont-understand-business/</link>
		<comments>http://www.jianart.com/user-experience/if-you-dont-understand-people-you-dont-understand-business/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:55:55 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[inspirational]]></category>

		<guid isPermaLink="false">http://www.jianart.com/?p=542</guid>
		<description><![CDATA[The folks at the99percent.com uploaded this talk back in July and I thought it would be a great video to start the 2012. It is by Simon Sinek, where he talks about the importance of trust, meaning and authenticity. He argues that as individuals and companies, everything that we say and do is a symbol of [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Embed Container -->
		<div class='embed-container'><iframe src="http://player.vimeo.com/video/26774102" width="500" height="375" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
		<!--//end embed-container--></p>
<p>The folks at <a href="http://the99percent.com/" target="_blank">the99percent.com</a> uploaded this talk back in July and I thought it would be a great video to start the 2012. It is by <a href="http://www.ted.com/speakers/simon_sinek.html" target="_blank">Simon Sinek</a>, where he talks about the importance of trust, meaning and authenticity. He argues that as individuals and companies, everything that we say and do is a symbol of who we are. And it is only when we communicate our beliefs authentically that we can attract others to our cause, and form the bonds that will empower us to achieve truly great things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/user-experience/if-you-dont-understand-people-you-dont-understand-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good design is&#8230;</title>
		<link>http://www.jianart.com/design/a-good-design-is/</link>
		<comments>http://www.jianart.com/design/a-good-design-is/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:26:40 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://www.jianart.com/platform/?p=527</guid>
		<description><![CDATA[Is innovative The possibilities for innovation in design are unlikely to be exhausted since technological development is always offering new opportunities for innovative design. Innovative design always develops in tandem with innovative technology and can never be an end in and of itself. Makes a product useful A product is bought to be used. It [...]]]></description>
			<content:encoded><![CDATA[<h2>Is innovative</h2>
<p>The possibilities for innovation in design are unlikely to be exhausted since technological development is always offering new opportunities for innovative design. Innovative design always develops in tandem with innovative technology and can never be an end in and of itself.<br />
<span id="more-527"></span></p>
<h2>Makes a product useful</h2>
<p>A product is bought to be used. It has to satisfy certain criteria, not only functional, but also psychological and aesthetic. Good design emphasizes the usefulness of a product whilst disregarding anything that could possibly detract from it.</p>
<h2>Is aesthetic</h2>
<p>Only well-executed objects can be beautiful. The aesthetic quality of a product is integral to its usefulness because products used every day have an effect on people and their well-being.</p>
<h2>Makes a product understandable</h2>
<p>It clarifies the product’s structure. Better still, it can make the product clearly express its function by making use of the user’s intuition. At best, it is self-explanatory.</p>
<h2>Is unobtrusive</h2>
<p>Products and their design should be both neutral and restrained, to leave room for the user’s self-expression. Products fulfilling a purpose are like tools and are neither decorative objects nor works of art.</p>
<h2>Is long-lasting</h2>
<p>It should avoid being fashionable and therefore never appears antiquated. Unlike fashionable design, it lasts many years – even when the trend may be in favour for disposable products.</p>
<h2>Is thorough down to the last detail</h2>
<p>Nothing must be arbitrary or left to chance in the design of a product since care and accuracy in the design process show respect towards the consumer.</p>
<h2>Is environmentally friendly</h2>
<p>Good design should make an important contribution to the preservation of the environment by conserving resources and minimizing physical and visual pollution throughout the lifecycle of the product.</p>
<h2>Is as little design as possible</h2>
<p>The distinction between the common “Less is more” and the strongly advised “Less, but better” highlighting the fact that this approach focuses on the essential aspects thus, the products are not burdened with non-essentials. The desirable result would then be purer and simpler.</p>
<p><em>- Dieter Rams, Industrial Designer (considered to be the main influence on Jonthan Ive, Apple’s Senior VP of industrial design)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/design/a-good-design-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 and its impact to SEO</title>
		<link>http://www.jianart.com/web-development/html5-and-its-impact-to-seo/</link>
		<comments>http://www.jianart.com/web-development/html5-and-its-impact-to-seo/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:10:30 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.jianart.com/platform/?p=519</guid>
		<description><![CDATA[Normally when we code, we use divs and in search engine’s perspective divs are pretty much meaningless. Now with the emergence of HTML5, it add more meaningful tags such as header, footer, sections, article and aside, which in turn provides a better SEO. Different section can be easily distinguished from one another. The benefit of [...]]]></description>
			<content:encoded><![CDATA[<p>Normally when we code, we use divs and in search engine’s perspective divs are pretty much meaningless. Now with the emergence of HTML5, it add more meaningful tags such as header, footer, sections, article and aside, which in turn provides a better SEO. Different section can be easily distinguished from one another. The benefit of this is that it will allow search engines to easily crawl the website and skipping the sections such as footer and header and use them for different indexing purposes. With HTML 5, search engine indexing will be more efficient and meaningful.<span id="more-519"></span></p>
<h2>Quick overview on how the new tags will affect SEO</h2>
<p><strong>Article tags</strong> allows you to indicate the main content of a web page. One potential change to search engine indexing is that search engines may put more weight on the content inside the article element.</p>
<p><strong>Section tags</strong> identifies various sections on the page. This can give search engines a better understanding of how the web page is segmented and structured. The section element represents a generic section of a document or application, such as a chapter or headings.</p>
<p><strong>Header tags</strong> gives the search engines a clue where the sitename and logo is on the web page as well as the primary navigation.</p>
<p><strong>Footer tags</strong> could be used by search engine spiders to identify related items related to copyright, terms of use, privacy policies and sometimes social media profiles. Since footers contains auxiliary information, it will be possibly discounted in search engine algorithimns.</p>
<p><strong>Navigation tags</strong> will provide indexing algorithms cues to the information architecture of your website – similar kind as to sitemaps.</p>
<h2>Link Types</h2>
<p>HTML5 also allows us to give links with meanings. This will provide search engines greater context for each link they encounter. The following link type can definitely influence seach engine indexing in the future:</p>
<ul>
<li>alternate – links to an alternate presentation of the current page</li>
<li>author – links to a web page related to the author of the web page</li>
<li>external – linking to external domains</li>
<li>help – pointing to relevant help page</li>
<li>license – licensing terms of the current document</li>
<li>next – next web page</li>
<li>prev – previous web page</li>
</ul>
<h2>Media</h2>
<p>Elements such as &lt;audio&gt; and &lt;video&gt; can be properly indexed. We will eventually see video and audio being treated like images indexed such as in Google images.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/web-development/html5-and-its-impact-to-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick tips in creating multilingual web designs</title>
		<link>http://www.jianart.com/user-experience/quick-tips-in-creating-multilingual-web-designs/</link>
		<comments>http://www.jianart.com/user-experience/quick-tips-in-creating-multilingual-web-designs/#comments</comments>
		<pubDate>Wed, 25 May 2011 00:00:16 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[multilingual]]></category>

		<guid isPermaLink="false">http://www.jianart.com/platform/?p=515</guid>
		<description><![CDATA[When a website is launched, everyone can see it, we can say that it went “global”. You sometimes notice some of these sites have a drop down to change languages. When you get into these designs many modifications must be made to accommodate different languages, scripts, and geographic and cultural requirements. Here are a few [...]]]></description>
			<content:encoded><![CDATA[<p>When a website is launched, everyone can see it, we can say that it went “global”. You sometimes notice some of these sites have a drop down to change languages. When you get into these designs many modifications must be made to accommodate different languages, scripts, and geographic and cultural requirements. Here are a few quick tips in designing with the world in mind: <span id="more-515"></span></p>
<h2>Mind the global template</h2>
<p>Companies have been applying global design templates to present a consistent user experience across regional and country websites. Creating a global templates that works globally requires input from all local offices. Many global web design mistakes originate from the idea that a design that is popular with one country or region will necessarily be popular in other places. As a result, companies sometimes try to force the exact same design across all countries and regions without listening to people in the local offices.</p>
<p><strong>A global template should be flexible enough to support different products or services in different markets, other elements can simply be swapped in and out when needed.</strong></p>
<p>The global template should be thought of as an structural foundation for the web design. Culture-specific images should be avoided and navigation should be limited to the most global elements: “about us,” “products,” “services,” etc. Specific elements can then be rolled up into regional or divisional templates. But by beginning with a solid structure, each version will support the same look-and-feel.</p>
<h2>Keep it loose</h2>
<p>When text is translated into another language, the text rarely stays exactly the same size. The general rule is to plan for text expansion of up to 30% to 40% when going from English to German, which is one of the more extreme examples of text expansion. Going from English to Spanish or French will probably only result in a 10% to 20% expansion. <strong>To safely design for any target language, a goal of 35% expansion is a good guideline.</strong></p>
<h2>Keep it legible</h2>
<p>Supporting different languages requires understanding different fonts and how they display in different sizes. One can’t assume that a given font size is equally legible across all fonts, particularly when working with Asian scripts.<strong> As a general rule, Asian scripts need to be displayed at a point or two larger than Latin-based fonts.</strong> Language-specific style sheets can easily support this type of localization. But be sure also to devote adequate testing resources.</p>
<h2>Keep it text based</h2>
<p>More and more people use machine translation engines such as Google Translate when they visit websites in languages they don’t speak. While the quality still leaves much room for improvement, it has gotten good enough to provide the gist of the content. <strong>Sites can benefit from Google Translate because it supports more than 40 languages.</strong></p>
<p>Languages, scripts, geographic and cultural requirements are important things to consider when building a multilingual web designs. Just remember, your site needs to connect with your target audience. Hopefully these tips would help you on your next multilingual web project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/user-experience/quick-tips-in-creating-multilingual-web-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microskypeft: Microsoft – Skype Deal Overview</title>
		<link>http://www.jianart.com/technology/microskypeft-microsoft-skype-deal-overview/</link>
		<comments>http://www.jianart.com/technology/microskypeft-microsoft-skype-deal-overview/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:59:23 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[skype]]></category>

		<guid isPermaLink="false">http://www.jianart.com/platform/?p=486</guid>
		<description><![CDATA[Let’s put it in the books, Microsoft have purchased Skype for $8.5 billion – all-in cash. Facebook and Google were said to be the earlier companies that have an interest in purchasing Skype and now, Microsoft is walking away with it. This deal is an advantageous move for Microsoft mainly for the following reasons: It [...]]]></description>
			<content:encoded><![CDATA[<p>Let’s put it in the books, Microsoft have purchased Skype for $8.5 billion – all-in cash. Facebook and Google were said to be the earlier companies that have an interest in purchasing Skype and now, Microsoft is walking away with it. This deal is an advantageous move for Microsoft mainly for the following reasons: <span id="more-486"></span></p>
<ul>
<li>It would give Microsoft a boost in the collaboration market because of Skype’s voice, video and sharing capabilities.</li>
<li>It would give them a service that can help with adaptation of future versions of Windows Mobile OS.</li>
<li>It would support Windows Phone 7 and Nokia. Microsoft needs a competitive offering to Google Voice and Apples communication platform – “Facetime”.</li>
</ul>
<p>&nbsp;</p>
<h2>Here are the winners of the deal:</h2>
<p><div class='sc_column one_half'><br />
<strong>Skype Investors</strong> &#8211; Skype’s investors bought in at a $2.5 billion valuation two years ago and are selling for $7 billion ($8.5 including debt)</p>
<p><strong>Marc Andreessen</strong> &#8211; Marc Andreessen is a partner at Andreessen Horowitz, one of the investors in Skype. He sits on eBay’s board and was key in putting the deal together.</p>
<p><strong>The Skype founders</strong> &#8211; Niklas Zennstrom and Janus Friis are the founders of Skype. They got $1.19billion.</p>
<p><strong>Skype executive team</strong> &#8211; Skype’s executive team is mostly made up of talent brought in from Cisco and other big companies by the new investors, only a couple years ago. They almost certainly won’t stick around for the Microsoft era and are probably already shopping for private islands and yachts.<br />
</div></p>
<p><div class='sc_column one_half last'><br />
<strong>Facebook</strong> &#8211; Instead of having to actually buy Skype to keep it off Google’s hands, its longtime partner and shareholder Microsoft did it on Facebook’s behalf. Skype would be a great potential partner for Facebook, giving them added video and voice chatting capabilities.</p>
<p><strong>Nokia and Windows 7</strong> &#8211; Google has Voice, Apple has FaceTime. Now Microsoft has Skype.</p>
<p><strong>eBay</strong> &#8211; eBay gets 30% for its stake into the company.<br />
</div></p>
<div class="clear"></div>
<p>&nbsp;</p>
<h2>…and here are the losers:</h2>
<p><div class='sc_column one_half'><br />
<strong>Cisco</strong> &#8211; Cisco will has a strong rival in enterprise conferencing. A big source of growth for Skype was always going to be business conferencing. It will take a hit on Cisco’s biggest and most successful acquisitions: WebEx, a video conferencing suite.</p>
<p><strong>Google</strong> &#8211; Google was probably never really interested in buying Skype. But it was interesting in bidding up the price at one point. If Microsoft is smart about Skype, they can use it to compete better with Google.<br />
</div><br />
<div class='sc_column one_half last'><br />
<strong>Index Ventures and Mike Volpi</strong> &#8211; Index Ventures, the most prominent European VC firm and an original investor in Skype, was slated to invest in the Skype spinoff, but got pushed out by the Skype founders’ lawsuit. In particular Mike Volpi, a former top Cisco exec and CEO of Joost, the Skype founders’ next venture, was sued by the Skype founders and booted out.<br />
</div></p>
<div class="clear"></div>
<p>&nbsp;</p>
<h2>The Payout Breakdown</h2>
<p><strong>Total sale: $8.5 billion</strong></p>
<p><strong>$4.76B (56%)</strong> &#8211; Silver Lake, Andreesen Horowitz, Canada Pension Plan Investment Board.</p>
<p><strong>$2.55B (30%)</strong> &#8211; eBay</p>
<p><strong>$1.18B (14%)</strong> &#8211; Noklas Zennstrom, Janus Friis (co-founders)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/technology/microskypeft-microsoft-skype-deal-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write for your audience, not so much for search engines</title>
		<link>http://www.jianart.com/usability/write-for-your-audience-not-so-much-for-search-engines/</link>
		<comments>http://www.jianart.com/usability/write-for-your-audience-not-so-much-for-search-engines/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:28:33 +0000</pubDate>
		<dc:creator>Jian Adornado</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.jianart.com/platform/?p=481</guid>
		<description><![CDATA[It’s better to write for your audience than for search engines. Keyword stuffing may have worked before and probably still today, but if you have an actual reader come across your page only to find the word “usability” 20 times in 4 paragraphs, odds are they’re going to hit the back button and never visit [...]]]></description>
			<content:encoded><![CDATA[<p>It’s better to write for your audience than for search engines. Keyword stuffing may have worked before and probably still today, but if you have an actual reader come across your page only to find the word “usability” 20 times in 4 paragraphs, odds are they’re going to hit the back button and never visit your page again. <span id="more-481"></span> Read your content out load and if it doesn’t sound like a natural conversation, rewrite it until it does. People will read your content and expect it to sound like something a real person would say, so make sure it sound that way.</p>
<p>You may ask, “But what about SEO?” So here is the thing, one of the factors Google focuses on is the length of time a person usually spends on your website. This is what you call “bounce rate” and this tells the online search engine a lot about your online site. So if people are spending just seconds and then leaving, Google will conclude that your site is not relevant and targeted for a specific keyword. Google is actually more prone to give you a great SEO rating if people are spending considerable time on your pages.</p>
<p>When you concentrate on your audience and delivering great content, traffic will follow and so as your page rankings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jianart.com/usability/write-for-your-audience-not-so-much-for-search-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.jianart.com @ 2012-02-22 23:18:14 -->
